PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Kent State•#97•P
JakeStoeckel
- CLASS
- 1
- HT/WT
- 6' 1" / 190 lbs
- HOMETOWN
- Sydney, NSW
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 10–13 | 87 | 43.5 | 47 | 1 | 2 | 0 | — | — | — | — | — | — | — | — |
| 10/10 | @ | L 7–38 | 185 | 46.3 | 59 | 0 | 4 | 2 | — | — | — | — | — | — | — | — |
| 10/17 | @ | L 2–29 | 163 | 40.8 | 45 | 0 | 4 | 0 | 1 | -14 | -14.0 | 0 | 0 | 0 | 1 | 0 |
| 10/24 | VS | W 35–20 | 83 | 41.5 | 42 | 1 | 2 | 1 | — | — | — | — | — | — | — | — |
| 10/30 | @ | L 10–31 | 193 | 38.6 | 42 | 2 | 5 | 0 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.