PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Auburn•#19•TE
JakeJohnson
- CLASS
- 1
- HT/WT
- 6' 6" / 245 lbs
- HOMETOWN
- Athens, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 1 | 2 | 2.0 | 0 | 2 | |
| 2023 | 24 | 235 | 9.8 | 4 | 28 | |
| 2024 | 2 | 21 | 10.5 | 0 | 14 | |
| 2025 | 16 | 149 | 9.3 | 1 | 19 | |
| 2026 | 13 | 112 | 8.6 | 0 | 19 | |
| CAREER | 56 | 519 | 9.3 | 5 | 28 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/26 | VS | W 21–15 | 2 | 8 | 4.0 | 0 | 7 |
| 10/17 | @ | W 27–24 | 2 | 24 | 12.0 | 0 | 18 |
| 10/24 | VS | L 17–38 | 1 | 19 | 19.0 | 0 | 19 |
| 10/31 | @ | L 15–45 | 2 | 18 | 9.0 | 0 | 13 |
| 11/7 | VS | W 26–23 | 1 | 8 | 8.0 | 0 | 8 |
Game logs appear after the official player-game match is confirmed.