PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Northern Illinois•#36•P
JakeFerence
- CLASS
- 1
- HT/WT
- 6' 0" / 195 lbs
- HOMETOWN
- St. Louis, MO
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | L 7–28 | 85 | 42.5 | 52 | 1 | 2 | 0 | — | — | — | — | — |
| 10/17 | @ | L 23–41 | 202 | 50.5 | 55 | 2 | 4 | 0 | — | — | — | — | — |
| 10/24 | VS | L 21–56 | 187 | 46.8 | 53 | 1 | 4 | 0 | — | — | — | — | — |
| 10/31 | @ | L 24–31 | 127 | 42.3 | 52 | 2 | 3 | 0 | — | — | — | — | — |
| 11/7 | @ | L 19–30 | 99 | 33.0 | 34 | 1 | 3 | 0 | 1 | -8 | -8.0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.