PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
North Texas•#1•RB
JahiemWhite
- CLASS
- 1
- HT/WT
- 5' 7" / 190 lbs
- HOMETOWN
- York, PA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 109 | 842 | 7.7 | 4 | 53 | |
| 2024 | 149 | 845 | 5.7 | 7 | 55 | |
| 2025 | 24 | 133 | 5.5 | 3 | 32 | |
| 2026 | 164 | 1182 | 7.2 | 16 | 84 | |
| CAREER | 446 | 3,002 | 6.7 | 30 | 84 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1 | @ | W 45–44 | 32 | 219 | 6.8 | 1 | 84 | 2 | 12 | 6.0 | 0 | 9 | — | — | — |
| 10/10 | VS | W 50–10 | 12 | 105 | 8.8 | 1 | 61 | 2 | 37 | 18.5 | 0 | 22 | — | — | — |
| 10/24 | @ | W 49–39 | 20 | 174 | 8.7 | 2 | 59 | 4 | 58 | 14.5 | 0 | 24 | — | — | — |
| 10/29 | VS | W 48–41 | 26 | 193 | 7.4 | 2 | 59 | 2 | 27 | 13.5 | 0 | 14 | 0 | 2 | 2 |
| 11/7 | VS | W 52–23 | 21 | 139 | 6.6 | 3 | 60 | 4 | 31 | 7.8 | 0 | 24 | — | — | — |
Game logs appear after the official player-game match is confirmed.