PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Louisiana Tech•#22•LB
JadonMayfield
- CLASS
- 1
- HT/WT
- 5' 11" / 225 lbs
- HOMETOWN
- Ruston, LA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 2025 | 0 | 3.5 | 61 | 18 | 9.0 | 1 | 5 | |
| 2026 | 0 | 3 | 54 | 18 | 9.0 | 1 | 1 | |
| CAREER | 0 | 6.5 | 119 | 38 | 18 | 2 | 6 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | VSSTNorthwestern State | W 80–6 | 0 | 0 | 5 | 0 | 1 | 0 | — | — | — |
| 9/19 | @ | L 19–36 | 0 | 1 | 8 | 7 | 3 | 0 | 1 | 0 | 0 |
| 10/10 | VS | W 32–31 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — |
| 10/17 | @ | W 24–0 | 0 | 0 | 7 | 2 | 0 | 1 | — | — | — |
| 10/24 | VS | W 26–0 | 0 | 2 | 5 | 2 | 2.5 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.