PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
West Virginia•#5•WR
JadenBray
- CLASS
- 1
- HT/WT
- 6' 2" / 208 lbs
- HOMETOWN
- Norman, OK
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2021 | 13 | 250 | 19.2 | 2 | 36 | |
| 2022 | 5 | 54 | 10.8 | 0 | 24 | |
| 2023 | 30 | 382 | 12.7 | 2 | 45 | |
| 2024 | 2 | 88 | 44.0 | 0 | 44 | |
| 2025 | 7 | 95 | 13.6 | 0 | 45 | |
| 2026 | 12 | 174 | 14.5 | 0 | 38 | |
| CAREER | 69 | 1,043 | 15.1 | 4 | 45 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | @ | W 38–27 | 2 | 67 | 33.5 | 0 | 38 | — | — | — | — | — |
| 9/26 | VS | L 24–41 | 2 | 22 | 11.0 | 0 | 12 | — | — | — | — | — |
| 10/3 | @ | L 42–45 | 1 | 34 | 34.0 | 0 | 34 | — | — | — | — | — |
| 10/17 | VS | W 45–42 | 2 | 16 | 8.0 | 0 | 10 | — | — | — | — | — |
| 10/24 | @ | W 24–20 | 1 | 6 | 6.0 | 0 | 6 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.