PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Virginia•#4•WR
JacquonGibson
- CLASS
- 1
- HT/WT
- 5' 11" / 196 lbs
- HOMETOWN
- Fayetteville, NC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 4 | 62 | 15.5 | 0 | 29 | |
| 2024 | 23 | 270 | 11.7 | 1 | 39 | |
| 2025 | 63 | 616 | 9.8 | 0 | 50 | |
| 2026 | 14 | 176 | 12.6 | 2 | 35 | |
| CAREER | 104 | 1,124 | 10.8 | 3 | 50 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 7–38 | 1 | 14 | 14.0 | 0 | 14 | — | — | — | — | — |
| 10/10 | VS | W 28–25 | — | — | — | — | — | 51 | 25.5 | 0 | 31 | 2 |
| 10/17 | @ | L 13–23 | 2 | 30 | 15.0 | 0 | 25 | — | — | — | — | — |
| 10/23 | VS | L 16–19 | 2 | 14 | 7.0 | 0 | 11 | — | — | — | — | — |
| 10/31 | @ | L 7–51 | 4 | 59 | 14.8 | 0 | 35 | 14 | 14.0 | 0 | 14 | 1 |
Game logs appear after the official player-game match is confirmed.