PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Oklahoma•#87•P
JacobUlrich
- CLASS
- 1
- HT/WT
- 6' 5" / 208 lbs
- HOMETOWN
- Dacula, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2023 | 107 | 47 | 2 | 3 | 0 | 35.7 | |
| 2024 | 3448 | 77 | 27 | 75 | 5 | 46.0 | |
| 2025 | 95 | 54 | 1 | 2 | 0 | 47.5 | |
| 2026 | 1376 | 56 | 8 | 31 | 1 | 44.4 | |
| CAREER | 5,026 | 77 | 38 | 111 | 6 | 173.6 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 27–24 | 374 | 41.6 | 56 | 2 | 9 | 0 | — | — | — | — | — | — |
| 10/17 | VS | L 13–21 | 135 | 45.0 | 54 | 1 | 3 | 0 | 0/1 | 0 | 0.0 | 0 | 1 | -- |
| 10/24 | @ | W 23–15 | 85 | 42.5 | 53 | 1 | 2 | 0 | — | — | — | — | — | — |
| 10/31 | VS | L 25–42 | 274 | 45.7 | 51 | 2 | 6 | 0 | — | — | — | — | — | — |
| 11/7 | @ | W 23–7 | 173 | 43.3 | 53 | 1 | 4 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.