PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Louisville•#14•WR
JacksonVoth
- CLASS
- 1
- HT/WT
- 5' 11" / 190 lbs
- HOMETOWN
- Cheney, KS
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 3 | 41 | 13.7 | 0 | 27 | |
| CAREER | 3 | 41 | 13.7 | 0 | 27 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VS | L 27–30 | — | — | — | — | — | -3 | -3.0 | 0 | 0 | 1 | — | — | — |
| 10/3 | @ | L 28–31 | 2 | 14 | 7.0 | 0 | 9 | — | — | — | — | — | — | — | — |
| 10/17 | @ | W 34–26 | 1 | 27 | 27.0 | 0 | 27 | 11 | 11.0 | 0 | 11 | 1 | — | — | — |
| 10/31 | VS | W 52–24 | — | — | — | — | — | 45 | 22.5 | 0 | 33 | 2 | — | — | — |
| 11/7 | @ | W 44–17 | — | — | — | — | — | 81 | 27.0 | 0 | 68 | 3 | 0 | 1 | 1 |
Game logs appear after the official player-game match is confirmed.