PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
LSU•#4•WR
JacksonHarris
- CLASS
- 1
- HT/WT
- 6' 2" / 202 lbs
- HOMETOWN
- Berkeley, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 3 | 67 | 22.3 | 0 | 44 | |
| 2024 | 3 | 19 | 6.3 | 1 | 11 | |
| 2025 | 49 | 963 | 19.7 | 12 | 78 | |
| 2026 | 47 | 800 | 17.0 | 7 | 70 | |
| CAREER | 102 | 1,849 | 18.1 | 20 | 78 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VSSTMcNeese | W 63–14 | 4 | 37 | 9.3 | 0 | 20 | — | — | — | — | — | — |
| 10/10 | @ | L 34–35 | 6 | 54 | 9.0 | 1 | 16 | 1/1 | 41 | 41.0 | 1 | 0 | -- |
| 10/17 | VS | W 31–0 | 6 | 85 | 14.2 | 2 | 27 | — | — | — | — | — | — |
| 10/24 | @ | W 38–17 | 9 | 178 | 19.8 | 2 | 70 | — | — | — | — | — | — |
| 11/7 | VS | L 13–31 | 11 | 166 | 15.1 | 0 | 32 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.