PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Clemson•#89•P
JackSmith
- CLASS
- 1
- HT/WT
- 6' 5" / 240 lbs
- HOMETOWN
- Saraland, AL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2022 | 47 | 47 | 0 | 1 | 0 | 47.0 | |
| 2023 | 18 | 18 | 0 | 1 | 0 | 18.0 | |
| 2024 | 114 | 40 | 2 | 3 | 0 | 38.0 | |
| 2025 | 2073 | 52 | 23 | 50 | 2 | 41.5 | |
| 2026 | 1464 | 54 | 16 | 38 | 2 | 38.5 | |
| CAREER | 3,716 | 54 | 41 | 93 | 4 | 183.0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 13–41 | 179 | 35.8 | 45 | 3 | 5 | 0 |
| 10/17 | VSSTCharleston Southern | W 37–0 | 37 | 37.0 | 37 | 1 | 1 | 0 |
| 10/24 | VS | L 16–20 | 112 | 37.3 | 54 | 2 | 3 | 0 |
| 10/31 | @ | W 36–24 | 128 | 42.7 | 51 | 1 | 3 | 1 |
| 11/7 | @ | W 18–13 | 66 | 33.0 | 41 | 1 | 2 | 1 |
Game logs appear after the official player-game match is confirmed.