PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Ohio•#27•LB
JackFries
- CLASS
- 1
- HT/WT
- 6' 2" / 225 lbs
- HOMETOWN
- Cincinnati, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | |
| 2025 | 0 | 0.5 | 54 | 25 | 3.0 | 5 | 1 | |
| 2026 | 0 | 2.5 | 58 | 32 | 3.5 | 1 | 5 | |
| CAREER | 0 | 3.0 | 121 | 64 | 6.5 | 6 | 6 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ | L 21–49 | 0 | 0 | 8 | 4 | 0.5 | 1 | — | — | — |
| 9/26 | VSSTStonehill | W 35–7 | 0 | 0 | 3 | 3 | 0 | 0 | — | — | — |
| 10/3 | @ | W 13–10 | 0 | 0.5 | 10 | 7 | 0.5 | 0 | — | — | — |
| 10/17 | @ | W 48–7 | 0 | 0 | 3 | 2 | 0 | 0 | — | — | — |
| 11/3 | @ | W 28–20 | 0 | 0 | 10 | 6 | 0 | 0 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.