PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Wake Forest•#10•WR
JackFoley
- CLASS
- 1
- HT/WT
- 6' 4" / 205 lbs
- HOMETOWN
- Bend, OR
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 57–3 | 3 | 54 | 18.0 | 1 | 33 | — | — | — | — | — | — | — | — |
| 10/10 | @ | W 38–14 | 8 | 156 | 19.5 | 1 | 52 | 1 | -12 | -12.0 | 0 | 0 | 0 | 1 | 0 |
| 10/17 | @ | W 41–7 | 3 | 45 | 15.0 | 1 | 29 | — | — | — | — | — | — | — | — |
| 10/31 | VS | W 51–7 | 2 | 22 | 11.0 | 0 | 14 | — | — | — | — | — | — | — | — |
| 11/7 | VSSTMerrimack | W 77–0 | 6 | 162 | 27.0 | 0 | 73 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.