PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Kentucky•#5•WR
Ja'KaydenFerguson
- CLASS
- 1
- HT/WT
- 6' 2" / 184 lbs
- HOMETOWN
- Houston, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 7 | 70 | 10.0 | 0 | 20 | |
| CAREER | 7 | 70 | 10.0 | 0 | 20 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 35–34 | 1 | 9 | 9.0 | 0 | 9 | 33 | 16.5 | 0 | 17 | 2 | — | — | — |
| 10/10 | VS | W 35–34 | 3 | 43 | 14.3 | 0 | 20 | 20 | 20.0 | 0 | 20 | 1 | — | — | — |
| 10/17 | @ | W 21–13 | — | — | — | — | — | 27 | 13.5 | 0 | 27 | 2 | 0 | 1 | 0 |
| 10/24 | VS | W 34–17 | 1 | 8 | 8.0 | 0 | 8 | — | — | — | — | — | — | — | — |
| 11/7 | @ | L 6–34 | — | — | — | — | — | 18 | 18.0 | 0 | 18 | 1 | — | — | — |
Game logs appear after the official player-game match is confirmed.