PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Oklahoma•#1•WR
IsaiahSategna III
- CLASS
- 1
- HT/WT
- 5' 10" / 185 lbs
- HOMETOWN
- Austin, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 1 | 2 | 2.0 | 0 | 2 | |
| 2023 | 15 | 129 | 8.6 | 2 | 35 | |
| 2024 | 37 | 490 | 13.2 | 1 | 58 | |
| 2025 | 65 | 949 | 14.6 | 8 | 87 | |
| 2026 | 49 | 625 | 12.8 | 4 | 54 | |
| CAREER | 167 | 2,195 | 13.1 | 15 | 87 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 27–24 | 5 | 64 | 12.8 | 0 | 20 | 1 | -1 | -1.0 | 0 | 0 | — | — | — |
| 10/17 | VS | L 13–21 | 8 | 83 | 10.4 | 0 | 25 | — | — | — | — | — | — | — | — |
| 10/24 | @ | W 23–15 | 8 | 164 | 20.5 | 1 | 54 | 3 | 24 | 8.0 | 0 | 12 | — | — | — |
| 10/31 | VS | L 25–42 | 4 | 13 | 3.3 | 0 | 8 | 1 | 3 | 3.0 | 0 | 3 | — | — | — |
| 11/7 | @ | W 23–7 | 4 | 34 | 8.5 | 1 | 15 | 1 | 5 | 5.0 | 0 | 5 | — | — | — |
Game logs appear after the official player-game match is confirmed.