PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Louisville•#1•RB
IsaacBrown
- CLASS
- 1
- HT/WT
- 5' 9" / 190 lbs
- HOMETOWN
- Homestead, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | 165 | 1173 | 7.1 | 11 | 77 | |
| 2025 | 101 | 884 | 8.8 | 7 | 78 | |
| 2026 | 99 | 745 | 7.5 | 8 | 97 | |
| CAREER | 365 | 2,802 | 7.7 | 26 | 97 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 28–31 | 9 | 125 | 13.9 | 1 | 70 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 10/9 | VS | W 44–20 | 17 | 235 | 13.8 | 2 | 97 | 1 | 7 | 7.0 | 0 | 7 | — | — | — |
| 10/17 | @ | W 34–26 | 9 | 11 | 1.2 | 0 | 10 | 2 | 60 | 30.0 | 1 | 46 | — | — | — |
| 10/31 | VS | W 52–24 | 9 | 139 | 15.4 | 3 | 75 | 3 | 33 | 11.0 | 1 | 18 | — | — | — |
| 11/7 | @ | W 44–17 | 7 | 38 | 5.4 | 1 | 11 | 1 | 4 | 4.0 | 0 | 4 | — | — | — |
Game logs appear after the official player-game match is confirmed.