PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Washington•#93•P
HunterGreen
- CLASS
- 1
- HT/WT
- 6' 4" / 235 lbs
- HOMETOWN
- Redmond, WA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 21–25 | 310 | 51.7 | 63 | 3 | 6 | 0 | — | — | — | — | — | — |
| 10/9 | VS | L 24–41 | 331 | 47.3 | 59 | 0 | 7 | 0 | — | — | — | — | — | — |
| 10/16 | @ | W 38–26 | 105 | 52.5 | 53 | 0 | 2 | 1 | — | — | — | — | — | — |
| 10/31 | @ | W 17–10 | 391 | 48.9 | 63 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11/7 | VS | L 25–28 | 194 | 48.5 | 63 | 1 | 4 | 0 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.