PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Auburn•#14•P
HudsonKaak
- CLASS
- 1
- HT/WT
- 6' 1" / 222 lbs
- HOMETOWN
- Seymour, VIC
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2023 | 1497 | 54 | 18 | 37 | 0 | 40.5 | |
| 2024 | 1336 | 51 | 11 | 31 | 2 | 43.1 | |
| 2025 | 2060 | 55 | 11 | 49 | 1 | 42.0 | |
| 2026 | 1869 | 69 | 16 | 44 | 1 | 42.5 | |
| CAREER | 6,762 | 69 | 56 | 161 | 4 | 168.1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB |
|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 14–24 | 291 | 41.6 | 47 | 3 | 7 | 0 |
| 10/17 | @ | W 27–24 | 279 | 39.9 | 47 | 3 | 7 | 0 |
| 10/24 | VS | L 17–38 | 340 | 48.6 | 69 | 2 | 7 | 1 |
| 10/31 | @ | L 15–45 | 172 | 43.0 | 50 | 1 | 4 | 0 |
| 11/7 | VS | W 26–23 | 268 | 44.7 | 51 | 2 | 6 | 0 |
Game logs appear after the official player-game match is confirmed.