PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Illinois•#13•WR
HudsonClement
- CLASS
- 1
- HT/WT
- 6' 1" / 215 lbs
- HOMETOWN
- Martinsburg, WV
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 22 | 480 | 21.8 | 4 | 70 | |
| 2024 | 51 | 741 | 14.5 | 5 | 44 | |
| 2025 | 36 | 454 | 12.6 | 3 | 27 | |
| 2026 | 37 | 540 | 14.6 | 1 | 39 | |
| CAREER | 146 | 2,215 | 15.2 | 13 | 70 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|
| 9/26 | @ | L 19–42 | 5 | 87 | 17.4 | 0 | 27 |
| 10/3 | VS | L 17–24 | 4 | 72 | 18.0 | 0 | 30 |
| 10/10 | @ | W 38–37 | 6 | 105 | 17.5 | 1 | 39 |
| 10/31 | @ | W 20–17 | 5 | 49 | 9.8 | 0 | 15 |
| 11/6 | VS | W 24–13 | 5 | 87 | 17.4 | 0 | 21 |
Game logs appear after the official player-game match is confirmed.