PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
UAB•#10•TE
HaydenPittman
- CLASS
- 4
- HT/WT
- 6' 4" / 230 lbs
- HOMETOWN
- Spanish Fort, AL
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2017 | 9 | 119 | 13.2 | 2 | 25 | |
| 2018 | 8 | 66 | 8.3 | 0 | 19 | |
| 2019 | 19 | 132 | 6.9 | 2 | 25 | |
| 2020 | 19 | 227 | 11.9 | 1 | 28 | |
| 2021 | 22 | 192 | 8.7 | 1 | 32 | |
| CAREER | 77 | 736 | 9.6 | 6 | 32 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/16 | @ | W 34–0 | 1 | 10 | 10.0 | 0 | 10 | — | — | — |
| 11/6 | VS | W 52–38 | 2 | 26 | 13.0 | 0 | 25 | — | — | — |
| 11/13 | @ | W 21–14 | 1 | 3 | 3.0 | 0 | 3 | — | — | — |
| 11/20 | @ | L 31–34 | 3 | 18 | 6.0 | 0 | 6 | — | — | — |
| 11/26 | VS | W 42–25 | 2 | 9 | 4.5 | 1 | 5 | — | — | — |
Game logs appear after the official player-game match is confirmed.