PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
NC State•#5•LB
HarveyDyson III
- CLASS
- 1
- HT/WT
- 6' 2" / 257 lbs
- HOMETOWN
- Cedar Hill, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2023 | 0 | 0.5 | 5 | 1 | 0.5 | 0 | 2 | |
| 2024 | 0 | 2 | 10 | 9 | 3 | 1 | 4 | |
| 2025 | 0 | 7.0 | 31 | 15 | 10.0 | 1 | 0 | |
| 2026 | 0 | 1.5 | 21 | 6 | 3.5 | 3 | 12 | |
| CAREER | 0 | 11.0 | 68 | 32 | 17.0 | 5 | 18 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 31–28 | 0 | 1 | 3 | 2 | 1.5 | 0 |
| 10/10 | VS | L 14–38 | 0 | 0 | 3 | 1 | 0 | 1 |
| 10/23 | @ | L 28–31 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10/31 | VS | W 31–10 | 0 | 0 | 3 | 1 | 1 | 0 |
| 11/7 | VS | L 3–41 | 0 | 0 | 2 | 0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.