PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Iowa•#9•QB
HankBrown
- CLASS
- 1
- HT/WT
- 6' 4" / 218 lbs
- HOMETOWN
- Nashville, TN
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 7/9 | 77.8% | 132 | 14.7 | 0 | 0 | 201.0 | 90.4 | |
| 2024 | 27/43 | 62.8% | 403 | 9.4 | 6 | 3 | 173.6 | 48.6 | |
| 2025 | 11/21 | 52.4% | 107 | 5.1 | 1 | 1 | 101.4 | 21.6 | |
| 2026 | 125/190 | 65.8% | 1316 | 6.9 | 9 | 4 | 135.4 | 51.6 | |
| CAREER | 170/263 | 64.6% | 1,958 | 7.4 | 16 | 8 | 141.2 | 49.9 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | @ | W 20–19 | 21/35 | 227 | 6.5 | 2 | 0 | 85.8 | 3 | -4 | -1.3 | 0 | 3 | — | — | — |
| 10/3 | VS | L 14–31 | 12/27 | 132 | 4.9 | 0 | 1 | 30.8 | 4 | -14 | -3.5 | 0 | 7 | 0 | 1 | 1 |
| 10/24 | @ | L 10–13 | 11/21 | 136 | 6.5 | 1 | 2 | 16.6 | 3 | 6 | 2.0 | 0 | 13 | 0 | 1 | 0 |
| 10/31 | VS | W 30–0 | 20/24 | 222 | 9.3 | 2 | 0 | 96.7 | 4 | 11 | 2.8 | 0 | 15 | — | — | — |
| 11/7 | @ | W 24–10 | 16/21 | 126 | 6.0 | 1 | 1 | — | 3 | 18 | 6.0 | 1 | 21 | — | — | — |
Game logs appear after the official player-game match is confirmed.