PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Clemson•#8•RB
GideonDavidson
- CLASS
- 1
- HT/WT
- 6' 0" / 200 lbs
- HOMETOWN
- Lynchburg, VA
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | @ | W 24–10 | 22 | 159 | 7.2 | 2 | 75 | 1 | 2 | 2.0 | 0 | 2 |
| 10/3 | VS | L 13–41 | 7 | 25 | 3.6 | 1 | 9 | 1 | 3 | 3.0 | 0 | 3 |
| 10/17 | VSSTCharleston Southern | W 37–0 | 13 | 59 | 4.5 | 1 | 11 | — | — | — | — | — |
| 10/24 | VS | L 16–20 | 14 | 62 | 4.4 | 0 | 26 | — | — | — | — | — |
| 10/31 | @ | W 36–24 | 12 | 36 | 3.0 | 0 | 6 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.