PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
SMU•#3•DE
GaryWiley
- CLASS
- 4
- HT/WT
- 6' 3" / 239 lbs
- HOMETOWN
- Longview, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 2 | 6 | 4 | 2 | 0 | 2 | |
| 2019 | 0 | 2.5 | 19 | 10 | 2.5 | 0 | 3 | |
| 2020 | 0 | 0 | 24 | 13 | 5.5 | 0 | 0 | |
| 2021 | 0 | 4.5 | 42 | 21 | 9.0 | 3 | 4 | |
| 2022 | 0 | 0.5 | 32 | 18 | 1.5 | 0 | 2 | |
| CAREER | 0 | 9.5 | 123 | 66 | 20.5 | 3 | 11 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14 | VS | W 40–34 | 0 | 0 | 5 | 5 | 0 | 0 | — | — | — |
| 10/22 | VS | L 27–29 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 10/29 | @ | W 45–34 | 0 | 0 | 3 | 2 | 0 | 0 | — | — | — |
| 11/5 | VS | W 77–63 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — |
| 11/17 | @ | L 24–59 | 0 | 0 | 4 | 1 | 0 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.