PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Baylor•#13•DE
GarrickPonder
- CLASS
- 1
- HT/WT
- 6' 2" / 247 lbs
- HOMETOWN
- St. Petersburg, FL
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | AVG | TD | LNG | NO | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 55–19 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — |
| 10/17 | VS | L 6–17 | 0 | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | — | — | — |
| 10/24 | @ | L 24–25 | 0 | 1.5 | 5 | 3 | 2.5 | 0 | — | — | — | — | — | — | — | — |
| 10/30 | @ | W 41–9 | 0 | 0 | 2 | 1 | 1.5 | 0 | — | — | — | — | — | — | — | — |
| 11/7 | VS | W 42–31 | 0 | 0.5 | 1 | 0 | 0.5 | 2 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.