PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
BYU•#0•CB
EvanJohnson
- CLASS
- 1
- HT/WT
- 6' 0" / 185 lbs
- HOMETOWN
- Monterey, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 16 | 13 | 0 | 1 | 1 | |
| 2025 | 1 | 1 | 42 | 33 | 2 | 7 | 0 | |
| 2026 | 0 | 0 | 16 | 10 | 1 | 2 | 0 | |
| CAREER | 1 | 1 | 76 | 56 | 3 | 11 | 1 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | VS | W 28–17 | 0 | 0 | 4 | 2 | 0 | 0 | — | — | — |
| 9/19 | @ | W 41–23 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| 10/3 | @ | W 17–10 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — |
| 10/17 | VS | W 28–24 | 0 | 0 | 3 | 2 | 0 | 0 | — | — | — |
| 10/24 | @ | L 31–39 | 0 | 0 | 6 | 4 | 1 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.