PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Colorado•#4•WR
ErnestCampbell
- CLASS
- 1
- HT/WT
- 5' 9" / 145 lbs
- HOMETOWN
- Refugio, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | VSSTWeber State | W 52–21 | 1 | 48 | 48.0 | 1 | 48 | — | — | — | — | — | — |
| 10/3 | VS | L 7–29 | 1 | 3 | 3.0 | 0 | 3 | — | — | — | — | — | — |
| 10/24 | @ | L 24–57 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/31 | VS | W 27–24 | 2 | 15 | 7.5 | 0 | 8 | — | — | — | — | — | — |
| 11/7 | @ | L 10–20 | 1 | 25 | 25.0 | 0 | 25 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.