PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Delaware•#88•TE
ElijahSessoms
- CLASS
- 1
- HT/WT
- 6' 4" / 250 lbs
- HOMETOWN
- Dover, DE
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 6 | 36 | 6.0 | 0 | 22 | |
| 2024 | 6 | 40 | 6.7 | 0 | 19 | |
| 2025 | 22 | 190 | 8.6 | 2 | 21 | |
| 2026 | 10 | 171 | 17.1 | 1 | 35 | |
| CAREER | 44 | 437 | 9.9 | 3 | 35 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | @ | L 3–42 | 1 | 11 | 11.0 | 0 | 11 | — | — | — | — | — | — |
| 10/2 | VS | L 14–30 | 1 | 11 | 11.0 | 0 | 11 | — | — | — | — | — | — |
| 10/20 | VS | W 61–38 | 2 | 28 | 14.0 | 1 | 25 | — | — | — | — | — | — |
| 10/27 | @ | W 35–21 | 2 | 45 | 22.5 | 0 | 35 | — | — | — | — | — | — |
| 11/7 | @ | L 40–42 | 1 | 27 | 27.0 | 0 | 27 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.