PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Hawai'i•#4•DB
ElijahPalmer
- CLASS
- 1
- HT/WT
- 5' 8" / 185 lbs
- HOMETOWN
- Las Vegas, NV
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 37 | 29 | 1.5 | 0 | 0 | |
| 2024 | 0 | 0 | 32 | 24 | 4.5 | 5 | 0 | |
| 2025 | 0 | 0 | 51 | 28 | 6.5 | 10 | 0 | |
| 2026 | 0 | 1 | 47 | 31 | 2.5 | 2 | 0 | |
| CAREER | 0 | 1 | 167 | 112 | 15.0 | 17 | 0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | YDS | TD | INT | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/18 | @ | W 31–19 | 0 | 0 | 5 | 1 | 1 | 0 | — | — | — | — | — | — |
| 11/1 | @ | L 38–45 | 0 | 0 | 6 | 3 | 0 | 1 | — | — | — | — | — | — |
| 11/8 | VS | W 38–6 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 1 | 1 | — | — | — |
| 11/21 | @ | L 10–38 | 0 | 0 | 5 | 2 | 0.5 | 0 | — | — | — | 1 | 0 | 0 |
| 11/29 | VS | W 27–7 | 0 | 0 | 3 | 2 | 0 | 3 | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.