PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Washington•#7•QB
ElijahBrown
- CLASS
- 1
- HT/WT
- 6' 2" / 215 lbs
- HOMETOWN
- Huntington Beach, CA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 28/48 | 58.3% | 274 | 5.7 | 2 | 3 | 107.5 | 20.1 | |
| 2025 | 74/127 | 58.3% | 829 | 6.5 | 4 | 2 | 120.3 | 43.4 | |
| 2026 | 70/99 | 70.7% | 714 | 7.2 | 7 | 3 | 148.6 | 61.3 | |
| CAREER | 172/274 | 62.8% | 1,817 | 6.6 | 13 | 8 | 128.3 | 44.9 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VSSTEastern Washington | W 48–16 | 2/3 | 25 | 8.3 | 1 | 0 | 98.4 | — | — | — | — | — |
| 10/9 | VS | L 24–41 | 28/39 | 251 | 6.4 | 3 | 0 | 90.9 | 2 | -14 | -7.0 | 0 | 0 |
| 10/16 | @ | W 38–26 | 21/27 | 302 | 11.2 | 3 | 3 | 34.3 | 3 | -16 | -5.3 | 0 | 0 |
| 10/31 | @ | W 17–10 | 19/30 | 136 | 4.5 | 0 | 0 | 53.7 | 2 | -16 | -8.0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.