PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Miami•#9•TE
ElijaLofton
- CLASS
- 1
- HT/WT
- 6' 3" / 242 lbs
- HOMETOWN
- Las Vegas, NV
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | W 41–13 | 3 | 34 | 11.3 | 0 | 13 | — | — | — | — | — | — | — | — | — |
| 10/17 | VS | W 43–35 | 3 | 26 | 8.7 | 1 | 20 | — | — | — | — | — | — | — | — | — |
| 10/24 | VS | W 52–23 | 2 | 28 | 14.0 | 0 | 24 | — | — | — | — | — | — | — | — | — |
| 10/31 | @ | W 38–35 | 3 | 48 | 16.0 | 0 | 19 | — | — | — | — | — | — | — | — | — |
| 11/7 | @ | L 24–31 | 7 | 113 | 16.1 | 1 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.