PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida Atlantic•#8•WR
EastonMesser
- CLASS
- 1
- HT/WT
- 5' 9" / 190 lbs
- HOMETOWN
- Louisville, KY
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | 1 | 44 | 44.0 | 1 | 44 | |
| 2023 | 42 | 484 | 11.5 | 4 | 35 | |
| 2024 | 55 | 793 | 14.4 | 4 | 64 | |
| 2025 | 100 | 1029 | 10.3 | 6 | 55 | |
| 2026 | 79 | 976 | 12.4 | 12 | 76 | |
| CAREER | 277 | 3,326 | 12.0 | 27 | 76 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VSSTTexas Southern | W 66–10 | 4 | 88 | 22.0 | 1 | 30 | — | — | — | — | — |
| 10/17 | @ | L 24–56 | 14 | 102 | 7.3 | 1 | 24 | — | — | — | — | — |
| 10/24 | VS | W 51–49 | 12 | 162 | 13.5 | 2 | 68 | 3 | 18 | 6.0 | 2 | 11 |
| 10/29 | @ | L 41–48 | 16 | 189 | 11.8 | 3 | 34 | — | — | — | — | — |
| 11/5 | VS | W 60–29 | 7 | 85 | 12.1 | 3 | 30 | 1 | 8 | 8.0 | 0 | 8 |
Game logs appear after the official player-game match is confirmed.