PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Oregon•#8•QB
DylanRaiola
- CLASS
- 1
- HT/WT
- 6' 3" / 232 lbs
- HOMETOWN
- Buford, GA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 274/409 | 67.0% | 2806 | 6.9 | 13 | 11 | 129.7 | 56.4 | |
| 2025 | 181/250 | 72.4% | 2000 | 8.0 | 18 | 6 | 158.6 | 53.3 | |
| 2026 | 121/185 | 65.4% | 1354 | 7.3 | 11 | 2 | 144.3 | 48.5 | |
| CAREER | 576/844 | 68.2% | 6,160 | 7.3 | 42 | 19 | 141.5 | 53.8 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | L 15–17 | 6/19 | 43 | 2.3 | 0 | 2 | 2.4 | 2 | -7 | -3.5 | 0 | 0 | 0 | 1 | 1 |
| 10/17 | VS | W 17–14 | 11/18 | 59 | 3.3 | 1 | 0 | 83.2 | 2 | 8 | 4.0 | 0 | 6 | — | — | — |
| 10/24 | @ | L 10–21 | 27/41 | 246 | 6.0 | 0 | 0 | 19.7 | 3 | -6 | -2.0 | 0 | 8 | 0 | 2 | 1 |
| 10/31 | VS | W 34–26 | 22/31 | 336 | 10.8 | 3 | 0 | 83.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 11/7 | @ | W 41–28 | 25/40 | 257 | 6.4 | 2 | 0 | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.