PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida State•#0•WR
DuceRobinson
- CLASS
- 1
- HT/WT
- 6' 6" / 230 lbs
- HOMETOWN
- Phoenix, AZ
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 16 | 351 | 21.9 | 2 | 71 | |
| 2024 | 23 | 396 | 17.2 | 5 | 48 | |
| 2025 | 56 | 1074 | 19.2 | 6 | 82 | |
| 2026 | 24 | 438 | 18.3 | 4 | 75 | |
| CAREER | 119 | 2,259 | 19.0 | 17 | 82 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VSSTCentral Arkansas | W 34–7 | 2 | 52 | 26.0 | 1 | 29 | — | — | — | — | — | — | — | — |
| 10/3 | VS | W 38–7 | 2 | 18 | 9.0 | 0 | 10 | — | — | — | — | — | — | — | — |
| 10/9 | @ | L 20–44 | 2 | 14 | 7.0 | 0 | 8 | — | — | — | — | — | — | — | — |
| 10/17 | @ | L 35–43 | 5 | 113 | 22.6 | 2 | 75 | — | — | — | — | — | — | — | — |
| 10/31 | VS | L 24–36 | 2 | 31 | 15.5 | 0 | 28 | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.