PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Oklahoma State•#6•QB
DruBrown
- CLASS
- 4
- HT/WT
- 5' 11" / 200 lbs
- HOMETOWN
- Monte Sereno, CA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 209/335 | 62.4% | 2488 | 7.4 | 19 | 7 | 139.3 | 60.4 | |
| 2017 | 254/412 | 61.7% | 2785 | 6.8 | 18 | 8 | 129.0 | 45.1 | |
| 2019 | 72/107 | 67.3% | 810 | 7.6 | 7 | 1 | 150.6 | 88.3 | |
| CAREER | 535/854 | 62.6% | 6,083 | 7.1 | 44 | 16 | 135.7 | 56.9 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7 | VSSTMcNeese | W 56–14 | 7/10 | 142 | 14.2 | 2 | 0 | 95.9 | 3 | 13 | 4.3 | 0 | 7 |
| 10/19 | VS | L 27–45 | 3/3 | 11 | 3.7 | 0 | 0 | 65.6 | — | — | — | — | — |
| 11/16 | VS | W 31–13 | 3/5 | 70 | 14.0 | 1 | 0 | — | — | — | — | — | — |
| 11/23 | @ | W 20–13 | 22/29 | 196 | 6.8 | 2 | 0 | — | 7 | -15 | -2.1 | 0 | 6 |
| 11/30 | VS | L 16–34 | 22/32 | 207 | 6.5 | 0 | 1 | — | 4 | 17 | 4.3 | 0 | 11 |
Game logs appear after the official player-game match is confirmed.