PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Northwestern•#19•WR
DrewWagner
- CLASS
- 1
- HT/WT
- 5' 10" / 195 lbs
- HOMETOWN
- Delafield, WI
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10 | VS | W 45–14 | 4 | 61 | 15.3 | 1 | 32 | — | — | — | — | — |
| 10/17 | @ | W 24–21 | 2 | 18 | 9.0 | 0 | 14 | — | — | — | — | — |
| 10/24 | VS | W 42–14 | 5 | 42 | 8.4 | 1 | 17 | — | — | — | — | — |
| 10/31 | @ | L 26–34 | 7 | 43 | 6.1 | 0 | 16 | — | — | — | — | — |
| 11/7 | VS | L 10–24 | 2 | 24 | 12.0 | 0 | 16 | 1 | 1 | 1.0 | 0 | 1 |
Game logs appear after the official player-game match is confirmed.