PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Bowling Green•#9•QB
DrewPyne
- CLASS
- 4
- HT/WT
- 6' 0" / 200 lbs
- HOMETOWN
- New Canaan, CT
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2/3 | 66.7% | 12 | 4.0 | 0 | 0 | 100.3 | — | |
| 2021 | 15/30 | 50.0% | 224 | 7.5 | 2 | 0 | 134.7 | 71.0 | |
| 2022 | 164/254 | 64.6% | 2021 | 8.0 | 22 | 6 | 155.3 | 63.4 | |
| 2023 | 26/49 | 53.1% | 273 | 5.6 | 2 | 3 | 101.1 | 18.3 | |
| 2024 | 49/82 | 59.8% | 391 | 4.8 | 3 | 3 | 104.6 | 42.3 | |
| 2025 | 94/151 | 62.3% | 882 | 5.8 | 4 | 5 | 113.4 | 30.3 | |
| CAREER | 350/569 | 61.5% | 3,803 | 6.7 | 33 | 17 | 130.8 | 47.8 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | @ | L 20–34 | 29/36 | 274 | 7.6 | 1 | 0 | 71.0 | 7 | -13 | -1.9 | 0 | 5 |
| 9/13 | VS | W 23–13 | 16/31 | 146 | 4.7 | 1 | 0 | 45.2 | 5 | 25 | 5.0 | 0 | 23 |
| 9/20 | @ | L 17–40 | 11/21 | 131 | 6.2 | 1 | 2 | 35.6 | 2 | 17 | 8.5 | 0 | 13 |
| 9/27 | @ | L 20–35 | 19/29 | 170 | 5.9 | 1 | 3 | 10.8 | 8 | -10 | -1.3 | 0 | 7 |
| 11/1 | VS | L 3–28 | 7/16 | 52 | 3.3 | 0 | 0 | 6.0 | 5 | -30 | -6.0 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.