PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Georgia•#90•P
DrewMiller
- CLASS
- 1
- HT/WT
- 6' 2" / 210 lbs
- HOMETOWN
- Mediapolis, IA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | YDS | LNG | IN 20 | NO | TB | YPP |
|---|---|---|---|---|---|---|---|
| 2024 | 159 | 48 | 0 | 4 | 0 | 39.8 | |
| 2025 | 288 | 54 | 2 | 6 | 1 | 48.0 | |
| 2026 | 1155 | 65 | 9 | 25 | 6 | 46.2 | |
| CAREER | 1,602 | 65 | 11 | 35 | 7 | 134.0 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | YDS | AVG | LNG | IN 20 | NO | TB | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | VS | W 38–14 | 88 | 44.0 | 48 | 1 | 2 | 0 | — | — | — | — | — |
| 10/10 | @ | W 20–17 | 92 | 46.0 | 52 | 0 | 2 | 1 | — | — | — | — | — |
| 10/17 | VS | L 24–27 | 109 | 36.3 | 43 | 1 | 3 | 0 | — | — | — | — | — |
| 10/31 | VS | W 27–8 | 147 | 49.0 | 62 | 1 | 3 | 0 | — | — | — | — | — |
| 11/7 | @ | W 42–7 | 133 | 44.3 | 47 | 2 | 3 | 0 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.