PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Florida Atlantic•#18•QB
DrewDevillier
- CLASS
- 1
- HT/WT
- 6' 5" / 230 lbs
- HOMETOWN
- Plano, TX
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 20/38 | 52.6% | 137 | 3.6 | 0 | 0 | 82.9 | 34.8 | |
| 2025 | 10/21 | 47.6% | 123 | 5.9 | 1 | 0 | 112.5 | 38.3 | |
| 2026 | 7/13 | 53.8% | 79 | 6.1 | 0 | 0 | 104.9 | 32.7 | |
| CAREER | 37/72 | 51.4% | 339 | 4.7 | 1 | 0 | 95.5 | 35.6 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | VS | W 38–30 | 0/1 | 0 | 0.0 | 0 | 0 | -- | — | — | — | — | — |
| 9/26 | @ | W 45–17 | 2/4 | 19 | 4.8 | 0 | 0 | 42.9 | — | — | — | — | — |
| 10/3 | VSSTTexas Southern | W 66–10 | 4/7 | 54 | 7.7 | 0 | 0 | 22.5 | 1 | 1 | 1.0 | 0 | 1 |
| 10/17 | @ | L 24–56 | 1/1 | 6 | 6.0 | 0 | 0 | -- | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.