PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Nebraska•#34•PK
DrewBrown
- CLASS
- 2017
- HT/WT
- 5' 11" / 200 lbs
- HOMETOWN
- Southlake, TX
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28 | @ | W 25–24 | 0 | 0 | 1 | 1 | 0 | 0 | 44 | 100.0% | 4/4 | 13 | 1/1 |
| 11/4 | VS | L 24–31 | — | — | — | — | — | — | 23 | 100.0% | 1/1 | 6 | 3/3 |
| 11/11 | @ | L 21–54 | — | — | — | — | — | — | 0 | 0.0% | 0/0 | 3 | 3/3 |
| 11/18 | @ | L 44–56 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | 100.0% | 1/1 | 8 | 5/5 |
| 11/24 | VS | L 14–56 | — | — | — | — | — | — | 0 | 0.0% | 0/0 | 2 | 2/2 |
Game logs appear after the official player-game match is confirmed.