PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Penn State•#15•QB
DrewAllar
- CLASS
- 4
- HT/WT
- 6' 5" / 235 lbs
- HOMETOWN
- Medina, OH
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 35/60 | 58.3% | 344 | 5.7 | 4 | 0 | 128.5 | 70.5 | |
| 2023 | 233/388 | 60.1% | 2631 | 6.8 | 25 | 2 | 137.2 | 65.2 | |
| 2024 | 262/394 | 66.5% | 3327 | 8.4 | 24 | 8 | 153.5 | 68.7 | |
| 2025 | 103/159 | 64.8% | 1100 | 6.9 | 8 | 3 | 135.7 | 61.7 | |
| CAREER | 633/1,001 | 63.2% | 7,402 | 7.4 | 61 | 13 | 142.9 | 66.4 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | VS | W 34–0 | 19/33 | 200 | 6.1 | 2 | 0 | 57.2 | 2 | -11 | -5.5 | 0 | 0 | — | — | — |
| 9/13 | VSSTVillanova | W 52–6 | 16/29 | 209 | 7.2 | 1 | 1 | 19.6 | 2 | 18 | 9.0 | 0 | 16 | — | — | — |
| 9/27 | VS | L 24–30 | 14/25 | 137 | 5.5 | 2 | 1 | 68.6 | 9 | 42 | 4.7 | 0 | 20 | — | — | — |
| 10/4 | @ | L 37–42 | 19/26 | 200 | 7.7 | 2 | 0 | 81.8 | 11 | 78 | 7.1 | 0 | 27 | — | — | — |
| 10/11 | VS | L 21–22 | 13/20 | 137 | 6.9 | 0 | 1 | 52.7 | 6 | 25 | 4.2 | 1 | 10 | — | — | — |
Game logs appear after the official player-game match is confirmed.