PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
UNLV•#2•QB
DougBrumfield
- CLASS
- 3
- HT/WT
- 6' 6" / 225 lbs
- HOMETOWN
- Inglewood, CA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 9/21 | 42.9% | 151 | 7.2 | 0 | 0 | 103.3 | — | |
| 2021 | 17/39 | 43.6% | 320 | 8.2 | 2 | 1 | 124.3 | 61.9 | |
| 2022 | 164/254 | 64.6% | 1898 | 7.5 | 10 | 5 | 136.4 | 47.0 | |
| 2023 | 26/50 | 52.0% | 252 | 5.0 | 0 | 2 | 86.3 | 25.6 | |
| CAREER | 216/364 | 59.3% | 2,621 | 7.2 | 12 | 8 | 126.3 | 45.5 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9 | @ | L 7–35 | 10/19 | 100 | 5.3 | 0 | 0 | 21.9 | 10 | -11 | -1.1 | 0 | 12 |
| 9/16 | VS | W 40–37 | 2/4 | 15 | 3.8 | 0 | 1 | 0.5 | 1 | -10 | -10.0 | 0 | 0 |
| 11/18 | @ | W 31–27 | — | — | — | — | — | — | 1 | 13 | 13.0 | 0 | 13 |
| 11/25 | VS | L 31–37 | — | — | — | — | — | — | 1 | 1 | 1.0 | 0 | 1 |
| 12/2 | VS | L 20–44 | 3/9 | 51 | 5.7 | 0 | 0 | 11.8 | 4 | -8 | -2.0 | 0 | 1 |
Game logs appear after the official player-game match is confirmed.