PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Akron•#32•LB
DoneliusJohnson
- CLASS
- 1
- HT/WT
- 6' 0" / 225 lbs
- HOMETOWN
- Patterson, GA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 1 | 10 | 10 | 2 | 0 | 0 | |
| 2024 | 0 | 3.5 | 89 | 38 | 8.0 | 0 | 1 | |
| 2026 | 0 | 0 | 80 | 39 | 4.5 | 0 | 2 | |
| CAREER | 0 | 4.5 | 179 | 87 | 14.5 | 0 | 3 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 17–41 | 0 | 0 | 7 | 3 | 0 | 0 | — | — | — |
| 10/10 | VS | L 23–25 | 0 | 0 | 16 | 9 | 0.5 | 0 | — | — | — |
| 10/17 | @ | L 14–34 | 0 | 0 | 10 | 4 | 0.5 | 0 | — | — | — |
| 10/24 | @ | L 20–35 | 0 | 0 | 4 | 2 | 0 | 0 | — | — | — |
| 11/3 | VS | L 20–28 | 0 | 0 | 9 | 6 | 2 | 0 | 1 | 0 | 0 |
Game logs appear after the official player-game match is confirmed.