PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Nevada•#—•DT
DomPeterson
- CLASS
- 4
- HT/WT
- 6' 0" / 299 lbs
- HOMETOWN
- Harbor City, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | TD | SACK | TOT | SOLO | TFL | PD | QB HUR |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 3.0 | 44 | 24 | 10.5 | 1 | 0 | |
| 2019 | 0 | 9 | 40 | 23 | 15.0 | 0 | 0 | |
| 2020 | 0 | 4.5 | 27 | 19 | 7.0 | 0 | 0 | |
| 2021 | 0 | 5.5 | 39 | 29 | 8.5 | 3 | 6 | |
| 2022 | 0 | 5 | 34 | 19 | 13.0 | 0 | 1 | |
| CAREER | 0 | 27.0 | 184 | 114 | 54.0 | 4 | 7 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | TD | SACK | TOT | SOLO | TFL | PD | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 | VS | L 7–23 | 0 | 0 | 1 | 1 | 1 | 0 | — | — | — |
| 10/29 | @ | L 28–35 | 0 | 1 | 4 | 3 | 2.5 | 0 | 1 | 0 | 0 |
| 11/12 | VS | L 3–41 | 0 | 0 | 5 | 1 | 0.5 | 0 | — | — | — |
| 11/19 | VS | L 14–41 | 0 | 0 | 2 | 1 | 0.5 | 0 | — | — | — |
| 11/26 | @ | L 22–27 | 0 | 1 | 3 | 1 | 1.5 | 0 | — | — | — |
Game logs appear after the official player-game match is confirmed.