PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Iowa State•#14•WR
DimitriStanley
- CLASS
- 4
- HT/WT
- 6' 0" / 200 lbs
- HOMETOWN
- Aurora, CO
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|
| 2018 | 6 | 43 | 7.2 | 0 | 11 | |
| 2019 | 29 | 302 | 10.4 | 2 | 38 | |
| 2020 | 20 | 335 | 16.8 | 1 | 55 | |
| 2021 | 15 | 130 | 8.7 | 1 | 29 | |
| 2022 | 32 | 383 | 12.0 | 1 | 53 | |
| 2023 | 15 | 139 | 9.3 | 0 | 32 | |
| CAREER | 117 | 1,332 | 11.4 | 5 | 55 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | REC | YDS | YPR | TD | LNG | YDS | AVG | TD | LNG | NO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16 | @ | L 7–10 | 4 | 31 | 7.8 | 0 | 12 | 4 | 4.0 | 0 | 4 | 1 |
| 9/23 | VS | W 34–27 | 1 | 3 | 3.0 | 0 | 3 | — | — | — | — | — |
| 9/30 | @ | L 20–50 | 3 | 27 | 9.0 | 0 | 10 | — | — | — | — | — |
| 11/4 | VS | L 21–28 | 5 | 59 | 11.8 | 0 | 32 | — | — | — | — | — |
| 11/18 | VS | L 16–26 | 1 | 13 | 13.0 | 0 | 13 | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.