PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
New Mexico State•#8•RB
DijonStanley
- CLASS
- 1
- HT/WT
- 6' 0" / 185 lbs
- HOMETOWN
- Granada Hills, CA
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | 6 | 1 | 0.2 | 0 | 7 | |
| 2024 | 20 | 66 | 3.3 | 0 | 14 | |
| 2025 | 73 | 297 | 4.1 | 2 | 57 | |
| 2026 | 16 | 69 | 4.3 | 0 | 10 | |
| CAREER | 115 | 433 | 3.8 | 2 | 57 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | VS | L 18–42 | 1 | -1 | -1.0 | 0 | 0 | — | — | — | — | — |
| 10/7 | @ | L 3–22 | 1 | 3 | 3.0 | 0 | 3 | — | — | — | — | — |
| 10/21 | @ | W 30–24 | — | — | — | — | — | — | — | — | — | — |
| 10/28 | VS | L 0–24 | 2 | 15 | 7.5 | 0 | 8 | — | — | — | — | — |
| 11/7 | VS | L 14–30 | — | — | — | — | — | — | — | — | — | — |
Game logs appear after the official player-game match is confirmed.