PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Tulsa•#5•QB
DexterWilliams II
- CLASS
- 1
- HT/WT
- 6' 1" / 220 lbs
- HOMETOWN
- Macon, GA
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 13/38 | 34.2% | 184 | 4.8 | 2 | 2 | 81.7 | 45.3 | |
| 2024 | 19/30 | 63.3% | 248 | 8.3 | 3 | 0 | 165.8 | 50.8 | |
| 2025 | 67/125 | 53.6% | 787 | 6.3 | 6 | 3 | 117.5 | 43.6 | |
| 2026 | 34/60 | 56.7% | 340 | 5.7 | 3 | 0 | 120.8 | 21.3 | |
| CAREER | 133/253 | 52.6% | 1,559 | 6.2 | 14 | 5 | 118.6 | 40.1 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 | VSSTEast Texas A&M | W 42–0 | 14/26 | 164 | 6.3 | 3 | 0 | 18.9 | 3 | 9 | 3.0 | 0 | 5 | 0 | 1 | 1 |
| 9/26 | @ | L 6–34 | 20/32 | 176 | 5.5 | 0 | 0 | 22.5 | 6 | 8 | 1.3 | 0 | 15 | 0 | 1 | 1 |
| 10/1 | VS | L 44–45 | — | — | — | — | — | — | 1 | 1 | 1.0 | 0 | 1 | — | — | — |
| 10/17 | @ | W 38–17 | — | — | — | — | — | — | 2 | -2 | -1.0 | 0 | 0 | — | — | — |
| 11/7 | @ | W 60–10 | 0/1 | 0 | 0.0 | 0 | 0 | — | 2 | 16 | 8.0 | 0 | 16 | — | — | — |
Game logs appear after the official player-game match is confirmed.