PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Massachusetts•#99•PK
DerekMorris
- CLASS
- 1
- HT/WT
- 6' 2" / 205 lbs
- HOMETOWN
- Dayton, OH
IDENTITY VERIFIED
Career Stats
SEASON + CAREER| SEASON | TEAM | LNG | CMP% | FGA | FGM | PTS | XPA | XPM |
|---|---|---|---|---|---|---|---|---|
| 2024 | 46 | 73.3% | 15 | 11 | 46 | 13 | 13 | |
| 2025 | 53 | 60.0% | 15 | 9 | 39 | 14 | 12 | |
| 2026 | 56 | 66.7% | 18 | 12 | 61 | 26 | 25 | |
| CAREER | 56 | — | 48 | 32 | 146 | 53 | 50 |
Verified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | LNG | CMP% | FG | PTS | XP |
|---|---|---|---|---|---|---|---|
| 10/3 | VS | L 14–38 | 0 | 0.0% | 0/1 | 2 | 2/2 |
| 10/10 | VS | L 19–20 | 56 | 100.0% | 2/2 | 7 | 1/1 |
| 10/17 | @ | L 18–25 | 53 | 33.0% | 1/3 | 4 | 1/1 |
| 10/23 | @ | L 16–35 | 24 | 100.0% | 1/1 | 4 | 1/1 |
| 11/4 | VS | W 31–30 | 23 | 50.0% | 1/2 | 7 | 4/4 |
Game logs appear after the official player-game match is confirmed.