PPHISTORICAL
PROFILE
PROFILE
STATTAKE PLAYER PROFILE
Boston College•#6•QB
DennisGrosel
- CLASS
- 4
- HT/WT
- 6' 1" / 221 lbs
- HOMETOWN
- Willoughby, OH
IDENTITY VERIFIED
Career Stats
SWIPE FOR MORE →| SEASON | TEAM | C/ATT | CMP% | YDS | YPA | TD | INT | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 75/155 | 48.4% | 983 | 6.3 | 9 | 3 | 116.9 | 33.9 | |
| 2020 | 37/54 | 68.5% | 568 | 10.5 | 6 | 3 | 182.4 | — | |
| 2021 | 111/192 | 57.8% | 1216 | 6.3 | 6 | 7 | 114.0 | 56.9 | |
| CAREER | 223/401 | 55.6% | 2,767 | 6.9 | 21 | 13 | 124.4 | 46.0 |
QBR is measured from 0–100, with 50 representing average. Season and career values are weighted by recorded quarterback action plays.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionRushing Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | C/ATT | YDS | AVG | TD | INT | QBR | CAR | YDS | AVG | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/25 | VS | W 41–34 | 18/29 | 175 | 6.0 | 2 | 1 | 83.1 | 9 | 35 | 3.9 | 0 | 14 | — | — | — |
| 10/2 | @ | L 13–19 | 23/40 | 311 | 7.8 | 0 | 2 | 63.3 | 6 | -26 | -4.3 | 0 | 4 | 0 | 1 | 1 |
| 10/16 | VS | L 7–33 | 21/39 | 194 | 5.0 | 1 | 1 | 43.0 | 6 | 7 | 1.2 | 0 | 11 | 0 | 1 | 0 |
| 10/23 | @ | L 14–28 | 17/32 | 141 | 4.4 | 1 | 2 | 10.5 | 7 | -18 | -2.6 | 0 | 2 | 0 | 1 | 1 |
| 10/30 | @ | L 6–21 | 9/17 | 93 | 5.5 | 0 | 0 | 24.3 | 3 | 4 | 1.3 | 0 | 8 | — | — | — |
Game logs appear after the official player-game match is confirmed.