PPVERIFIED
HEADSHOT
HEADSHOT
STATTAKE PLAYER PROFILE
Maryland•#0•RB
DeJuanWilliams
- CLASS
- 1
- HT/WT
- 5' 11" / 211 lbs
- HOMETOWN
- Baltimore, MD
IDENTITY VERIFIED
Career Stats
SEASON + CAREERVerified career statistics update as qualified records arrive.
STATTAKE VISUAL SYSTEM
DATA-SCIENCE TEMPLATESPRODUCTION, EFFICIENCY AND STYLE IN ONE VIEW.
Player Percentile Profile
Where is the player elite or vulnerable?
Player pages and position comparisonsFootball-Field Heat Map
Where is value being created or lost?
Targeting, rushing, pressure and field positionReceiving Stats
SEASON + CAREERRecent Games
SWIPE FOR MORE →| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | YPR | TD | LNG | REC | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | @ | L 23–48 | 10 | 78 | 7.8 | 1 | 56 | 2 | 0 | 0.0 | 0 | 4 | 0 | 1 | 0 |
| 10/10 | @ | L 16–45 | 16 | 48 | 3.0 | 0 | 13 | 1 | 11 | 11.0 | 0 | 11 | — | — | — |
| 10/17 | VS | L 30–37 | 9 | 39 | 4.3 | 0 | 31 | 4 | 41 | 10.3 | 1 | 19 | — | — | — |
| 10/31 | VS | L 17–20 | 19 | 57 | 3.0 | 1 | 17 | 1 | 1 | 1.0 | 0 | 1 | 0 | 1 | 1 |
| 11/7 | @ | W 34–29 | 14 | 99 | 7.1 | 1 | 75 | — | — | — | — | — | 0 | 1 | 0 |
Game logs appear after the official player-game match is confirmed.